SERVICE MODEL — SPARE PARTS & DOCUMENTS
35 HP EFI Jet 4 CYL
Outboard / 4 Stroke EFI · 35 HP · 1 parts catalogs · 471 priced parts
PARTS CATALOGS
Illustrated parts catalog
Find the part by its callout number on the exploded diagram, see price and stock in the list, add to cart.
The catalog depends on the engine's production/serial range — if unsure, look up your serial number on the catalog page. Look up your serial number →
OWNER'S MANUALS & DOCUMENTS
No documents are on file for this model.
Parts That Fit This Engine
471 priced parts — the green dot marks parts in stock. Prices in US$, excluding VAT.| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| FUEL FILTER KIT | 8M0097838 | — | US$ 335 | → |
| BASE ASSEMBLY Fuel Filter | 8M0095674 | in stock | US$ 122 | → |
| FUEL FILTER KIT | 8M0116793 | — | US$ 147 | → |
| FILTER Fuel-Water Separating (11/16-16 Thread) | 8M0103095 | — | US$ 54 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| VAPOR SEPARATOR ASSEMBLY | 892267T03 | — | US$ 1,042 | → |
| BODY ASSEMBLY | 892267A54 | — | US$ 469 | → |
| O-RING | 892267530 | — | US$ 18 | → |
| COOLER ASSEMBLY Fuel | 892267A55 | — | US$ 900 | → |
| CLAMP | 888988023 | in stock | US$ 6 | → |
| SCREW (M6 x 25) | 82130025 | in stock | US$ 4 | → |
| GROMMET | 834985 | — | US$ 3 | → |
| BUSHING | 856954 | — | US$ 6 | → |
| PUMP KIT Fuel Also includes cover to body o ring 25-892267530 | 892267A51 | — | US$ 617 | → |
| INSULATOR | 892267521 | in stock | US$ 56 | → |
| ISOLATOR | 892267510 | — | US$ 47 | → |
| INSULATOR | 892267523 | — | US$ 30 | → |
| STRAINER Fuel | 892267534 | — | US$ 35 | → |
| COVER | 892267519 | in stock | US$ 11 | → |
| COVER ASSEMBLY | 892267T57 | in stock | US$ 483 | → |
| CONNECTOR Electrical | 892267535 | — | US$ 136 | → |
| FLOAT VALVE KIT | 892267A52 | — | US$ 30 | → |
| REGULATOR KIT Pressure | 892267A50 | — | US$ 326 | → |
| FLOAT | 892267527 | — | US$ 48 | → |
| CLIP | 892267517 | — | US$ 13 | → |
| WASHER (6.60 X 17.0 X 1.5SS) | 4002316 | — | US$ 1 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| LEVER Tilt Lock | 893704T01 | — | US$ 272 | → |
| SPRING | 99622 | in stock | US$ 9 | → |
| NYLINER | 65830 | — | US$ 3 | → |
| SPRING | 812708 | — | US$ 6 | → |
| WASHER | 19619 | — | US$ 6 | → |
| ANODE KIT | 818298Q1 | in stock | US$ 21 | → |
| SCREW (M6 x 25) | 4000330 | in stock | US$ 3 | → |
| WASHER (.281 x .500 x .060) Stainless Steel | 29245 | in stock | US$ 1 | → |
| SCREW (M8 x 30) | 85594030 | — | US$ 4 | → |
| PIN ASSEMBLY Tilt Lock | 8M0026068 | — | US$ 76 | → |
| TILT TUBE | 8M0041938 | — | US$ 158 | → |
| NUT (.875-14) | 858869 | in stock | US$ 5 | → |
| SCREW (.500-20 x 4.00) | 814259 | — | US$ 30 | → |
| NUT (.500-20) | 82671117 | in stock | US$ 8 | → |
| LINK (Non Power Trim) | 1938525 | — | US$ 18 | → |
| BUSHING | 812707 | — | US$ 10 | → |
| WASHER (.520 x .850 x .060) Nylon, Black | 8M0042643 | in stock | US$ 2 | → |
| WASHER | 4002319 | — | US$ 3 | → |
| NUT (M10) | 40140 | — | US$ 3 | → |
| SEAL KIT | 19624A1 | in stock | US$ 13 | → |
| CLIP | 22740 | — | US$ 5 | → |
| SCREW (#10-16 x .600) | 878609 | — | US$ 3 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| TOP COWL ASSEMBLY Mercury, Non Decaled | 8M0118165 | — | US$ 1,045 | → |
| CAP Air Dam - Mercury | 8M0118170 | — | US$ 107 | → |
| CAP Air Dam - Mariner | 8M0118172 | — | US$ 184 | → |
| SCREW (M6 x 16 mm) Stainless Steel Fuel Rail to Intake Manifold | 8M0103805 | — | US$ 3 | → |
| BRACKET Rear Latch | 8M0006055 | — | US$ 64 | → |
| BRACKET Front Latch | 826291T02 | — | US$ 30 | → |
| SCREW (M4 x 14.5) | 8231871 | in stock | US$ 7 | → |
| WASHER (.203 x .406 x .040) | 89302 | in stock | US$ 2 | → |
| SEAL | 8M0109278 | — | US$ 134 | → |
| ROPE AND HANDLE KIT Manual Starting | 47341A11 | — | US$ 21 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| LANYARD ASSEMBLY 54 in | 8M0124369 | — | US$ 13 | → |
| TAB WASHER | 8M0161156 | — | US$ 6 | → |
| SHOULDER SCREW Hex | 768042 | — | US$ 4 | → |
| DISC Friction | 8165621 | — | US$ 21 | → |
| PLATE Swivel Head | 8M0007471 | — | US$ 36 | → |
| PLATE/DISC ASSEMBLY Brake | 8M0006845 | — | US$ 39 | → |
| ROD Threaded | 821961 | — | US$ 17 | → |
| WASHER (For Slot) | 29330 | — | US$ 1 | → |
| LEVER Co-Pilot | 823792 | — | US$ 41 | → |
| NUT (.375-24) Brass | 8M0042636 | in stock | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| COTTER PIN | 210711 | in stock | US$ 4 | → |
| SCREW (#10-16 x .750) | 69570 | — | US$ 2 | → |
| BRACKET | 898289T33 | — | US$ 60 | → |
| SCREW (M6 x 16) | 1993716 | — | US$ 2 | → |
| SWITCH ASSEMBLY | 8M0021265 | — | US$ 37 | → |
| SCREW (M6 x 20) Stainless Steel | 40011128 | — | US$ 3 | → |
| WASHER (.2656 x .625 x .0625) Stainless Steel | 35462 | — | US$ 2 | → |
| NUT (M6) Stainless Steel | 401366 | — | US$ 4 | → |
| SWITCH KIT Trim (10.00 Feet) | 18286A18 | — | US$ 166 | → |
| FUSE 20 Ampere | 79091 | — | US$ 4 | → |
| NUT (.375-24) Stainless Steel | 826709113 | in stock | US$ 5 | → |
| BRAKE PLATE | 821957 | — | US$ 29 | → |
| KEY SWITCH KIT Remote Ignition | 15000A14 | — | US$ 180 | → |
| TIE STRAP (8.00 Inches) | 816311T | — | US$ 1 | → |
| HARNESS ASSEMBLY Extension (Handle) | 852375A6 | — | US$ 41 | → |
| GROMMET | 8M0028682 | — | US$ 18 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| TILLER HANDLE ASSEMBLY Big Tiller, 40-60 EFI FourStroke, Manual Mechanical Non Power Steering | 879291A04 | — | US$ 2,633 | → |
| RETAINER Brass | 8M0032846 | — | US$ 7 | → |
| SWITCH KIT Ignition (3 Position) With Keys | 897716K01 | in stock | US$ 72 | → |
| NUT Plastic-Key Switch | 897716001 | — | US$ 9 | → |
| ALARM ASSEMBLY Audio Warning | 8M3001068 | — | US$ 51 | → |
| CONTROL KIT Trolling | 8M0083437 | — | US$ 193 | → |
| CABLE KIT - THROTTLE AND SHIFT 40-60 | 8M0082354 | — | US$ 137 | → |
| LED LIGHT AND SWITCH KIT | 897978T02 | — | US$ 107 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| PULLEY | 822150 | — | US$ 51 | → |
| SCREW (#10-16 x .500) | 878608 | — | US$ 2 | → |
| CABLE ASSEMBLY Throttle (30.50 Inches) | 4324210 | — | US$ 36 | → |
| CABLE ASSEMBLY Throttle (41.50 Inches) | 4324211 | — | US$ 36 | → |
| SLEEVE (12.00 Inches) | 960099 | — | US$ 2 | → |
| BUSHING 1.485-1.475 Inside Diameter | 821477 | in stock | US$ 34 | → |
| ARM Steering Handle | 828813T1 | in stock | US$ 485 | → |
| RETAINER | 822441 | — | US$ 4 | → |
| LOCK Throttle | 892995 | — | US$ 10 | → |
| DECAL | 8242004 | — | US$ 8 | → |
| HANDLE Throttle | 821465 | — | US$ 37 | → |
| GRIP | 99589003 | — | US$ 31 | → |
| SWITCH Stop | 823609A14 | — | US$ 92 | → |
| SWITCH Stop | 11083A31 | — | US$ 92 | → |
| WAVE WASHER | 826792 | — | US$ 11 | → |
| LANYARD ASSEMBLY | 15920Q54 | — | US$ 15 | → |
| HANDLE KIT Shift | 830180A01 | — | US$ 116 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| GROMMET | 879346T19 | — | US$ 9 | → |
| SCREW (M10 x 105) Hex Flange - Stainless Steel | 823567105 | in stock | US$ 12 | → |
| NUT (M10) Brass/Nickel Plated | 826292 | — | US$ 5 | → |
| E RING | 29641 | — | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| NUT (M6) | 401196 | — | US$ 3 | → |
| SCREW (M6 X 1.0 X 20) | 8M4503518 | — | US$ 5 | → |
| CAM Throttle | 879865 | — | US$ 39 | → |
| BUSHING Swivel | 932481 | — | US$ 14 | → |
| SOCKET | 19384 | — | US$ 4 | → |
| TILLER HANDLE CONVERSION KIT 40/50/60 HP EFI | 880093A03 | — | US$ 1,377 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| PIN Bow Tie Clip | 8M0001157 | — | US$ 2 | → |
| FOLLOWER Cam | 8M0008317 | — | US$ 59 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| RETAINER | 883160 | — | US$ 11 | → |
| BRACKET | 827706A4 | — | US$ 41 | → |
| LATCH Control Cable | 98889 | in stock | US$ 4 | → |
| SCREW (M6 x 16) | 8248324 | in stock | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| BEZEL (85 mm) Black | 8590741 | in stock | US$ 6 | → |
| TIE STRAP (5.50 Inches) | 69355 | — | US$ 1 | → |
| TACHOMETER KIT Helm Mount | 8M0097226 | — | US$ 488 | → |
| HARNESS Tachometer, V 6.0 | 8M0055044 | in stock | US$ 81 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SWIVEL BRACKET | 850066T01 | — | US$ 1,196 | → |
| BUSHING Lower | 821777 | — | US$ 40 | → |
| SEAL | 822404 | — | US$ 28 | → |
| BUSHING | 8217711 | — | US$ 61 | → |
| TRIM SENDER KIT Natural | 8M0098264 | in stock | US$ 84 | → |
| LOCKWASHER (#10) Stainless Steel THROTTLE BRACKET | 26996 | in stock | US$ 1 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| NUT (M12) | 896895 | in stock | US$ 8 | → |
| MOUNT Upper | 893655T | in stock | US$ 135 | → |
| BUMPER | 826658 | — | US$ 7 | → |
| RING Retaining | 89531 | — | US$ 14 | → |
| SPACER | 8279971 | — | US$ 42 | → |
| SWIVEL TUBE | 893590T04 | — | US$ 505 | → |
| CABLE ASSEMBLY | 88238T01 | — | US$ 42 | → |
| CABLE ASSEMBLY Ground .250/#10 Terminals | 88238A13 | — | US$ 12 | → |
| SCREW (M10 x 120) | 892086120 | — | US$ 17 | → |
| STRAP Lower Mount | 893703 | — | US$ 38 | → |
| WASHER (.390 x .625 x .062) Stainless Steel | 37828 | in stock | US$ 1 | → |
| SCREW (M10 x 30) | 4000377 | in stock | US$ 4 | → |
| WASHER (.500 x .810 x .090) Stainless Steel | 856982 | in stock | US$ 3 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| NUT (M6) Stainless Steel | 401386 | — | US$ 4 | → |
| BUSHING | 892263 | in stock | US$ 7 | → |
| SCREW (M6 x 20) | 1993720 | in stock | US$ 1 | → |
| SWITCH ASSEMBLY | 8M0052940 | — | US$ 66 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| LATCH | 899044 | — | US$ 3 | → |
| CUP Barrel Retainer | 824015 | — | US$ 7 | → |
| BRACKET | 8M0007243 | — | US$ 72 | → |
| ROLLER | 899042 | — | US$ 2 | → |
| SHIFT DETENT ASSEMBLY | 888823001 | — | US$ 36 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| GASKET SET Powerhead | 883599A02 | — | US$ 484 | → |
| GASKET SET Intake Manifold | 879866 | — | US$ 81 | → |
| GASKET Cylinder Block | 892319001 | — | US$ 100 | → |
| GASKET Exhaust Cover | 857078 | — | US$ 13 | → |
| GASKET | 887978 | in stock | US$ 4 | → |
| O-RING (.301 x .070) | 627021 | — | US$ 2 | → |
| SEAL Cylinder Head | 8M0011870 | — | US$ 47 | → |
| HEAD GASKET Cylinder Head | 8M0045278 | — | US$ 48 | → |
| O-RING (.921 x .139) | 90196 | — | US$ 5 | → |
| O-RING Oil Pump | 857096 | — | US$ 12 | → |
| O-RING Oil Pump | 857094 | — | US$ 8 | → |
| O-RING Oil Pump | 857093 | — | US$ 3 | → |
| GASKET | 892320001 | — | US$ 168 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| POWER TRIM KIT | 8M0055011 | — | US$ 1,670 | → |
| SHOCK ROD KIT | 8M0022456 | — | US$ 626 | → |
| O-RING KIT | 893902A01 | — | US$ 18 | → |
| TRIM CYLINDER ASSEMBLY KIT | 8M0055016 | — | US$ 662 | → |
| VALVE KIT Trim Limit | 893944A01 | — | US$ 57 | → |
| POWER TRIM PUMP KIT | 8M0055019 | — | US$ 802 | → |
| MOTOR KIT | 893907A02 | — | US$ 708 | → |
| PLUG | 8134351 | — | US$ 60 | → |
| VALVE KIT Relief | 893929A01 | in stock | US$ 48 | → |
| MANIFOLD KIT | 8M0055018 | — | US$ 614 | → |
| DRIVESHAFT/SEAL KIT | 809877A1 | — | US$ 58 | → |
| POPPET KIT | 893913A02 | — | US$ 188 | → |
| CABLE ASSEMBLY | 88238A18 | — | US$ 9 | → |
| O-RING KIT Power Trim | 8M0089947 | — | US$ 111 | → |
| PIN Trilobe | 821539 | — | US$ 6 | → |
| PIN Anchor | 822869001 | in stock | US$ 42 | → |
| POPPET SEAL KIT | 8M0127334 | — | US$ 40 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SHOCK ROD KIT | 8M0118573 | — | US$ 884 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SERVICE KIT 40-60HP 4S (100 Hour) | 8M0090558 | — | US$ 156 | → |
| FILTER Oil | 8M0162829 | in stock | US$ 19 | → |
| FILTER ASSEMBLY Fuel | 879884T | in stock | US$ 25 | → |
| FUEL FILTER High Pressure | 8M0153652 | — | US$ 23 | → |
| SEAL Drain Plug | 8M0007119 | — | US$ 5 | → |
| SEAL Drain Plug | 830749 | — | US$ 5 | → |
| THERMOSTAT | 8M0117413 | — | US$ 41 | → |
| SERVICE KIT 40-60HP 4S (300 Hour) BigFoot/Command Thrust Gearcase Only | 8M0090559 | — | US$ 260 | → |
| SPARK PLUG | 883323001 | in stock | US$ 7 | → |
| REPAIR KIT Water Pump | 8M0100527 | — | US$ 74 | → |
| SERVICE KIT 40-60HP 4S (300 Hour) Standard Gearcase Only | 8M0113483 | in stock | US$ 281 | → |
| IMPELLER | 19453T | in stock | US$ 58 | → |
| WASHER | 8M0005777 | — | US$ 2 | → |
| KEY Impeller | 8M0032831 | — | US$ 5 | → |
| GASKET Upper Water Pump | 822189 | in stock | US$ 6 | → |
| FACE PLATE | 19700A2 | in stock | US$ 18 | → |
| GASKET Lower | 8M4502052 | — | US$ 5 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| CHAP Long - Port | 826277T04 | — | US$ 576 | → |
| CHAP Long - Starboard | 826278T08 | — | US$ 552 | → |
| SCREW (M6 x 25 MM) | 8M0022324 | — | US$ 2 | → |
| SHOULDER SCREW (M6) | 892073002 | in stock | US$ 3 | → |
| SEAL | 8M0026035 | — | US$ 106 | → |
| PAN | 889246T99 | — | US$ 851 | → |
| SWITCH Trim | 8M0042300 | in stock | US$ 173 | → |
| HOOK | 8M4501716 | — | US$ 28 | → |
| SCREW (M6 x 20 mm) Stainless Steel | 8M0103806 | — | US$ 3 | → |
| GROMMET | 8M4502035 | — | US$ 27 | → |
| CAP | 879147T24 | — | US$ 178 | → |
| SCREW (M6 x 25 mm) Stainless Steel | 8M0103807 | in stock | US$ 3 | → |
| LATCH ASSEMBLY Rear | 822426T03 | — | US$ 322 | → |
| SEAL | 8M0006060 | — | US$ 3 | → |
| RETAINER | 8M0006054 | — | US$ 2 | → |
| GROMMET | 8M0021912 | — | US$ 11 | → |
| TIE STRAP (11.750 Inches) | 850181 | — | US$ 1 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| PUMP ASSEMBLY Water | 14334A3 | — | US$ 92 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| PIN Dowel - Without Hole (.375 x .625) | 43044 | in stock | US$ 3 | → |
| WASHER (8.90 X 17.0 X 1.9SS) | 4002317 | in stock | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| VALVE Exhaust | 8M0065029 | — | US$ 32 | → |
| VALVE Intake | 832990T3 | — | US$ 19 | → |
| SEAL | 858271 | in stock | US$ 24 | → |
| SPRING | 893552 | — | US$ 50 | → |
| RETAINER | 893553 | in stock | US$ 4 | → |
| KEY | 893554 | in stock | US$ 8 | → |
| SHAFT Rocker | 8570851 | — | US$ 234 | → |
| SPRING | 893562 | in stock | US$ 20 | → |
| PIN | 859575 | — | US$ 10 | → |
| SPRING Overload | 893563 | in stock | US$ 9 | → |
| CYLINDER HEAD ASSEMBLY Complete | 893505T05 | — | US$ 2,454 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| MANIFOLD Intake | 877829T01 | — | US$ 241 | → |
| SOLENOID VALVE | 877805T | — | US$ 141 | → |
| TFI SYSTEM | 879887T | — | US$ 391 | → |
| INJECTOR | 892123002 | — | US$ 294 | → |
| CLIP | 883460 | — | US$ 30 | → |
| HOSE | 877831A1 | — | US$ 66 | → |
| THROTTLE BODY ASSEMBLY | 877831A02 | — | US$ 409 | → |
| SENSOR Position | 881070T | — | US$ 114 | → |
| SENSOR MAP | 854445 | — | US$ 157 | → |
| O-RING (1.78 mm x .08 mm) | 896699 | — | US$ 12 | → |
| HOSE ASSEMBLY Breather | 8M0113740 | — | US$ 20 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| COIL PLATE | 8M0044994 | — | US$ 68 | → |
| IGNITION COIL Ignition Dual Output | 8M0044991 | in stock | US$ 109 | → |
| CABLE SET Hi Tension | 881908T | — | US$ 204 | → |
| RELAY ASSEMBLY | 882751A1 | — | US$ 30 | → |
| GROMMET | 818967 | — | US$ 4 | → |
| SCREW (M6 x 25 mm) Stainless Steel | 88552525 | — | US$ 2 | → |
| HARNESS ASSEMBLY Trim | 826802T36 | — | US$ 189 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| HEATED GRIP BUTTON | 8M0161146 | — | US$ 334 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| GEAR HOUSING ASSEMBLY (Long) | 8M0118186 | — | US$ 3,905 | → |
| GEAR HOUSING ASSEMBLY Basic | 8M0118594 | — | US$ 723 | → |
| INSERT Threaded | 8227731 | in stock | US$ 4 | → |
| FOLLOWER Cam | 899070 | in stock | US$ 57 | → |
| CAM Shift | 19917 | — | US$ 25 | → |
| ROD Clutch Actuator | 888806 | — | US$ 63 | → |
| PIN Cross | 8M0084243 | in stock | US$ 8 | → |
| PIN Spring Locator | 8M0084245 | — | US$ 4 | → |
| SPRING | 79910 | — | US$ 9 | → |
| WASHER | 78910 | — | US$ 2 | → |
| BEARING SET Cup And Cone | 30894A1 | — | US$ 88 | → |
| GEAR KIT Forward And Pinion 28 Teeth | 882813A3 | — | US$ 409 | → |
| BEARING Needle | 30895T | — | US$ 23 | → |
| CLUTCH | 888805T | — | US$ 412 | → |
| SPRING | 30893 | in stock | US$ 3 | → |
| GEAR Reverse | 889990T | — | US$ 463 | → |
| O-RING | 861844 | — | US$ 7 | → |
| BEARING Needle | 30956T | in stock | US$ 30 | → |
| SEAL Oil (Inner) | 70080 | — | US$ 29 | → |
| SEAL Oil (Outer) | 70081 | — | US$ 29 | → |
| BEARING Roller | 12578T | — | US$ 52 | → |
| THRUST WASHER | 12577 | — | US$ 17 | → |
| BEARING Thrust | 12576 | — | US$ 39 | → |
| WASHER (.323 x .590 x .112) Stainless Steel | 855941 | — | US$ 2 | → |
| SEAL KIT Gear Housing | 43035A05 | — | US$ 163 | → |
| BEARING/SEAL KIT | 803496T2 | — | US$ 268 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| GEAR HOUSING ASSEMBLY Complete | 8M0086325 | in stock | US$ 2,850 | → |
| GEAR HOUSING ASSEMBLY Basic | 893680T06 | — | US$ 1,040 | → |
| GEAR ASSEMBLY Forward | 859101T03 | — | US$ 808 | → |
| BEARING ASSEMBLY Roller | 889246A95 | — | US$ 122 | → |
| BEARING Needle | 21700 | — | US$ 24 | → |
| ROD ACTUATOR | 8M0005743 | — | US$ 98 | → |
| PIN Spring | 8M0084682 | — | US$ 11 | → |
| CLUTCH | 821314T01 | in stock | US$ 107 | → |
| SPRING | 38114 | — | US$ 4 | → |
| PROPELLER SHAFT | 826193T03 | — | US$ 486 | → |
| GEAR Reverse | 859104T01 | — | US$ 687 | → |
| BEARING Ball Ball | 20839T | — | US$ 125 | → |
| CARRIER ASSEMBLY Bearing | 19291A3 | — | US$ 91 | → |
| O-RING | 815460 | in stock | US$ 3 | → |
| SEAL Oil | 69188 | — | US$ 23 | → |
| SEAL Oil | 69189 | — | US$ 19 | → |
| SHIM SET | 8M0063264 | — | US$ 240 | → |
| TRIM TAB Aluminum | 822157T03 | — | US$ 85 | → |
| TRIM TAB Zinc | 17264T2 | in stock | US$ 33 | → |
| CAM/FOLLOWER KIT | 842071A01 | — | US$ 90 | → |
| SPRING / PIN KIT | 8M0091340 | in stock | US$ 16 | → |
| THRUST WASHER | 73345A1 | in stock | US$ 25 | → |
| PROP NUT KIT | 69578Q1 | — | US$ 23 | → |
| WASHER (.406 x .750 x .105) Stainless Steel | 856774 | — | US$ 2 | → |
| SEAL KIT Gear Housing | 814669A2 | in stock | US$ 98 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SEAL/PLATE KIT | 818226A1 | — | US$ 7 | → |
| GEAR Pinion - 12 Teeth | 859103T | in stock | US$ 387 | → |
| NUT (.437-20) | 55910 | in stock | US$ 7 | → |
| PLUG Pipe (.0625-27) | 878089 | — | US$ 18 | → |
| BEARING Roller | 812768 | in stock | US$ 38 | → |
| SHIFT SHAFT ASSEMBLY | 889246A96 | — | US$ 135 | → |
| BUSHING ASSEMBLY | 813696A2 | — | US$ 64 | → |
| O-RING (.987 x .103) | 45258 | — | US$ 4 | → |
| DRIVESHAFT Long | 859102 | in stock | US$ 524 | → |
| SHIM SET | 8M0063262 | — | US$ 94 | → |
| BEARING ASSEMBLY Roller | 77420A1 | — | US$ 39 | → |
| NUT | 8128201 | — | US$ 55 | → |
| BASE ASSEMBLY Water Pump | 812966A7 | — | US$ 115 | → |
| O-RING (1.859 x .139) | 30224 | — | US$ 4 | → |
| SEAL Oil | 814669 | in stock | US$ 25 | → |
| SEAL Oil | 814670 | in stock | US$ 30 | → |
| REPAIR KIT Water Pump | 812966A12 | in stock | US$ 295 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| PUMP ASSEMBLY Fuel | 8M0118177 | — | US$ 160 | → |
| HOSE (70 Inches Bulk) To VST Cooler - Cut to 37 Inches | 8M0108349 | — | US$ 96 | → |
| HOSE (57 Inches Bulk) To Vapor Separator Cover - Cut to 16.5 Inches | 8M0108355 | in stock | US$ 78 | → |
| FUEL FILTER KIT | 8M0149607 | — | US$ 8 | → |
| FITTING Reducer | 8M0022500 | — | US$ 3 | → |
| BRACKET | 893772 | — | US$ 9 | → |
| SCREW (M6 x 13) Stainless Steel | 40011126 | — | US$ 3 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| FLYWHEEL COVER | 859284T2 | — | US$ 140 | → |
| FLYWHEEL ASSEMBLY | 8M0118173 | — | US$ 579 | → |
| NUT | 893789 | — | US$ 10 | → |
| WASHER (18 X 36 X 3) | 893762 | — | US$ 4 | → |
| STATOR | 878143T05 | — | US$ 271 | → |
| LOAD RING | 834838 | — | US$ 51 | → |
| GEAR Drive | 833102T | — | US$ 53 | → |
| GEAR Driven | 833104T6 | — | US$ 97 | → |
| WASHER | 4002320 | in stock | US$ 2 | → |
| DECAL Maintenance Schedule EFI REC | 8M0107997 | in stock | US$ 5 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SPACER KIT (X-Long) | 12092A3 | — | US$ 587 | → |
| STUD (M10 x 190) | 903503 | — | US$ 25 | → |
| STUD (M10 x 227) | 903502 | — | US$ 118 | → |
| SPACER (X-Long) | 813745 | — | US$ 9 | → |
| TUBE Water | 8M4501430 | — | US$ 49 | → |
| SEAL | 430232 | — | US$ 13 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| STUD (M10 x 190) | 8M0034462 | in stock | US$ 23 | → |
| STUD (M10 x 227) | 9035015 | — | US$ 25 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SHIFT SHAFT ASSEMBLY | 879172A39 | — | US$ 128 | → |
| COUPLER | 893857 | — | US$ 14 | → |
| DRIVESHAFT | 880184 | — | US$ 558 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| BRACKET | 893774002 | — | US$ 15 | → |
| ECM Engine Control Module - 50 HP 4 Cyl | 8M0120421 | — | US$ 1,186 | → |
| ECM Engine Control Module - 60 HP 4 Cyl SeaPro | 8M0120417 | — | US$ 1,150 | → |
| HARNESS ASSEMBLY Fuse | 897940T01 | in stock | US$ 81 | → |
| CLIP | 879962 | — | US$ 1 | → |
| CABLE ASSEMBLY Battery - Positive | 88439A9 | — | US$ 61 | → |
| FUSE Mini - Yellow - 20 Ampere | 832969T20 | in stock | US$ 9 | → |
| FUSE Mini - Tan - 5 Ampere | 832969T05 | — | US$ 3 | → |
| FUSE Mini - Blue - 15 Ampere | 832969T15 | — | US$ 5 | → |
| CABLE ASSEMBLY Diode | 883834T01 | — | US$ 85 | → |
| SENSOR Crankshaft Position | 8M0082988 | — | US$ 152 | → |
| REGULATOR Voltage | 893640T01 | in stock | US$ 193 | → |
| BRACKET Connector | 893771 | in stock | US$ 31 | → |
| FOAM PAD | 8308971 | in stock | US$ 6 | → |
| SWITCH Oil Pressure | 8M0098207 | in stock | US$ 59 | → |
