SERVICE MODEL — SPARE PARTS & DOCUMENTS
525 EFI
Sterndrive / Engines - Gas / 8.2L (502 CU IN) V8 GM · 4 parts catalogs · 318 priced parts
PARTS CATALOGS
Illustrated parts catalog
Find the part by its callout number on the exploded diagram, see price and stock in the list, add to cart.
- [0M900146 THRU 0M953619] - USA - Cat.# 90-88992390-889923Open diagram catalog
- [0M953620 THRU 0M956326] - USA - Cat.# 90-88921790-889217Open diagram catalog
- [0M956327 THRU 0M962885] - USA - Cat.# 90-87916890-879168Open diagram catalog
- [0M962886 & Up] - USA - Cat.# 90-87916800190-879168001Open diagram catalog
The catalog depends on the engine's production/serial range — if unsure, look up your serial number on the catalog page. Look up your serial number →
OWNER'S MANUALS & DOCUMENTS
No documents are on file for this model.
Parts That Fit This Engine
318 priced parts — the green dot marks parts in stock. Prices in US$, excluding VAT.| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| CLAMP Worm Gear | 180766 | — | US$ 18 | → |
| HOSE Molded Circulating Pump To Fuel Cooler | 849935 | — | US$ 76 | → |
| HOSE Molded | 8424181 | — | US$ 36 | → |
| HOSE Molded Heat Exchanger To Port Exhaust Header | 8M0008162 | — | US$ 52 | → |
| HOSE (38.00 Inches Bulk) | 1743565 | — | US$ 141 | → |
| HOSE (48.00 Inches Bulk) | 5346170 | — | US$ 82 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| O-RING (3.489 x .070) | 67207 | — | US$ 4 | → |
| SEAL Coupler-Inner | 846497 | — | US$ 141 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| O-RING (.424 x .103) | 26802 | — | US$ 3 | → |
| O-RING (3.500 x .103) Throttle Body | 841807 | — | US$ 7 | → |
| SHIM/RACE (.0530/.0550 Thick) Green | 861782054 | — | US$ 33 | → |
| SHIM/RACE (.0560/.0580 Thick) Yellow | 861782057 | — | US$ 32 | → |
| SHIM/RACE (.0575/.0584 Thick) Brown | 864596058 | in stock | US$ 56 | → |
| SHIM/RACE (.0585/.0594 Thick) White | 864596059 | — | US$ 55 | → |
| SHIM/RACE (.0595/.0604 Thick) Orange | 864596060 | — | US$ 61 | → |
| SHIM/RACE (.0605/.0614 Thick) Green | 864596061 | — | US$ 61 | → |
| SHIM/RACE (.0615/.0624 Thick) Yellow | 864596062 | — | US$ 59 | → |
| SHIM/RACE (.0625/.0634 Thick) Red | 864596063 | — | US$ 61 | → |
| SHIM/RACE (.0635/.0644 Thick) Light Blue | 864596064 | — | US$ 58 | → |
| SHIM/RACE (.0645/.0654 Thick) Black | 864596065 | — | US$ 59 | → |
| SHIM/RACE (.0655/.0664 Thick) Pink | 864596066 | — | US$ 59 | → |
| SHIM/RACE (.0665/.0674 Thick) Purple | 864596067 | — | US$ 60 | → |
| BEARING ASSEMBLY | 861787 | in stock | US$ 58 | → |
| BEARING ASSEMBLY Roller | 843240 | in stock | US$ 14 | → |
| BEARING Thrust | 861792 | in stock | US$ 63 | → |
| SPRING | 93505 | in stock | US$ 8 | → |
| O-RING (1.489 x .070) | 45257 | — | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| O-RING (.426 x .070) | 62706 | in stock | US$ 2 | → |
| NUT (.250-28) Stainless Steel | 826709109 | — | US$ 3 | → |
| BEARING ASSEMBLY Needle Rollers | 814653T | — | US$ 136 | → |
| TETHER ASSEMBLY | 862827 | — | US$ 97 | → |
| GASKET Drain | 49955 | — | US$ 9 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| DDT CARTRIDGE Version 1.31 | 880118A04 | — | US$ 118 | → |
| HARNESS ASSEMBLY DDT Adapter | 822560A5 | — | US$ 207 | → |
| HARNESS ASSEMBLY 2 Pin To 4 Pin Adapter - Diagnostic Tester | 822560T12 | — | US$ 17 | → |
| HARNESS ASSEMBLY Diagnostic Tester | 822560A13 | in stock | US$ 207 | → |
| CABLE ASSEMBLY DDT 10.00 Feet | 825003A1 | — | US$ 167 | → |
| GAUGE KIT Air/Fuel Pressure | 881833A03 | — | US$ 388 | → |
| DIGITAL DIAGNOSTIC TESTER | 823686A2 | — | US$ 796 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SPRING | 98880 | — | US$ 5 | → |
| STUD KIT (.250-20/.250-28 x 2.120) | 865154A02 | — | US$ 12 | → |
| WASHER (.330 x .750 x .060) Stainless Steel | 56720 | — | US$ 3 | → |
| WASHER (.2656 x .625 x .0625) Stainless Steel | 35462 | — | US$ 2 | → |
| SPACER | 98828 | — | US$ 1 | → |
| RETAINER KIT | 865434A02 | — | US$ 84 | → |
| COTTER PIN | 328571 | — | US$ 4 | → |
| SWITCH ASSEMBLY Shift Interrupt | 808009T10 | — | US$ 103 | → |
| SHOULDER SCREW (.312-18 x 1.843) Stainless Steel | 865148 | — | US$ 10 | → |
| TIE STRAP (5.50 Inches) | 69355 | — | US$ 1 | → |
| SWITCH ASSEMBLY | 808009T11 | — | US$ 78 | → |
| ADAPTER KIT Shift (2 Per Kit) | 892790A01 | in stock | US$ 21 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SERVICE MANUAL 525 EFI Engine | 8M8021132 | — | US$ 16 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SENSOR MAP | 854445 | — | US$ 157 | → |
| SENSOR Coolant | 805218T | — | US$ 65 | → |
| SENSOR | 805223T | — | US$ 218 | → |
| SENSOR Pressure (0 - 100 PSI) Oil Pressure | 881879011 | — | US$ 149 | → |
| FITTING (.375 Male To .125 Female) | 64013 | — | US$ 11 | → |
| SENSOR ASSEMBLY Crankshaft Position | 864297T01 | — | US$ 288 | → |
| O-RING (1.78 mm x .08 mm) | 896699 | — | US$ 12 | → |
| ALARM KIT | 816492A6 | — | US$ 164 | → |
| SENSOR Throttle Position | 849903 | — | US$ 342 | → |
| SENSOR ASSEMBLY Cam Position | 8M0011986 | — | US$ 180 | → |
| SENSOR ASSEMBLY Knock | 878187 | — | US$ 97 | → |
| NUT (M10) Brass/Nickel Plated | 826292 | — | US$ 5 | → |
| SENSOR Crankshaft | 8283582 | — | US$ 123 | → |
| SENSOR ASSEMBLY Temperature | 885342001 | — | US$ 39 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| GASKET | 34213 | — | US$ 3 | → |
| BODY/IMPELLER KIT | 807151A14 | — | US$ 181 | → |
| IMPELLER | 59362T1 | — | US$ 62 | → |
| SEAL (1.254 x .312) | 90562 | — | US$ 24 | → |
| SHAFT KIT | 818366A1 | — | US$ 370 | → |
| BEARING Ball | 72961 | — | US$ 32 | → |
| RING Retaining | 23720 | — | US$ 3 | → |
| SEAL | 806930 | — | US$ 21 | → |
| PLUG ASSEMBLY (.375-16 x .250) | 79953A04 | — | US$ 7 | → |
| SEAL Drain Plug | 830749 | — | US$ 5 | → |
| LOCKWASHER (M8) | 400247 | in stock | US$ 2 | → |
| WASHER (.323 x .563 x .063) Stainless Steel | 70132 | — | US$ 1 | → |
| NUT (.437-20) Brass/Nickel Plated | 859135 | in stock | US$ 6 | → |
| GASKET/SEAL SET Engine Overhaul | 843073A06 | — | US$ 1,743 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| WASHER (.406 x .750 x .105) Stainless Steel | 856774 | — | US$ 2 | → |
| WASHER (.187 x .500 x .062) Neoprene | 49221 | in stock | US$ 1 | → |
| SCREW (M6 x 20) Stainless Steel | 4010620 | in stock | US$ 3 | → |
| WASHER (.255 x .620 x .030) Stainless Steel | 69056 | — | US$ 2 | → |
| O-RING (.301 x .064) | 89879 | — | US$ 2 | → |
| SCREW (.375-16 x 1.750) (1-3/4") - CLOSED COOLING | 32132 | — | US$ 3 | → |
| PLUG ASSEMBLY (.500-13) Blue Housing With Drain Port Only | 806608A02 | — | US$ 7 | → |
| PUMP ASSEMBLY Power-Assisted Steering - Black | 849906A28 | — | US$ 1,214 | → |
| PLUG KIT (.500-13) Royal Blue | 806608A1 | — | US$ 5 | → |
| HOSE ASSEMBLY (84.00 Inches Bulk) Return (Cylinder to Cooler) | 80622142 | — | US$ 236 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| DIPSTICK Oil Level | 861942T9 | — | US$ 95 | → |
| GASKET Oil Pan | 845628 | — | US$ 132 | → |
| PAN ASSEMBLY Oil | 845668T | — | US$ 716 | → |
| SCREW KIT Drain | 809911001 | — | US$ 16 | → |
| SCREW (.312-18 x .620) | 841389 | — | US$ 2 | → |
| PUMP ASSEMBLY Oil | 827643 | — | US$ 444 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| FILTER Oil | 881126K01 | in stock | US$ 33 | → |
| THERMOSTAT | 8161631 | — | US$ 67 | → |
| PISTON Oil Thermostat | 849983 | — | US$ 56 | → |
| SPRING | 816162 | — | US$ 4 | → |
| O-RING (1.112 x .103) | 864701 | — | US$ 3 | → |
| COVER Oil Thermostat | 8161651 | — | US$ 24 | → |
| PLUG Pipe - Allen Head (.250-18) | 32561 | — | US$ 6 | → |
| SEAL | 42077 | — | US$ 9 | → |
| GASKET/SEAL SET Engine Overhaul | 843073A05 | — | US$ 1,420 | → |
| SCREW (.375-16 x 1.00) | 65210 | — | US$ 3 | → |
| HOSE ASSEMBLY Oil (26.50 Inches) Cooler To Adaptor | 845126T | — | US$ 96 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| GASKET Idle Air Valve | 863112 | — | US$ 2 | → |
| CLAMP (21 mm) | 848764 | — | US$ 4 | → |
| GROMMET | 811553 | — | US$ 29 | → |
| NUT (#10-32) Stainless Steel THROTTLE BRACKET | 68219 | — | US$ 1 | → |
| NUT (.375-24) Stainless Steel | 826709113 | in stock | US$ 5 | → |
| ROLLER | 67748 | — | US$ 9 | → |
| SCREW (.250-20 x .380) Stainless Steel | 85486 | in stock | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| GASKET | 331792 | — | US$ 3 | → |
| O-RING (2.612 x .103) | 805732 | — | US$ 28 | → |
| SCREW (.375-16 x 1.750) Stainless Steel | 822168 | — | US$ 6 | → |
| GASKET | 344863 | — | US$ 2 | → |
| GASKET Intake Manifold Mount | 843073 | in stock | US$ 131 | → |
| CLAMP | 52185 | — | US$ 15 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| WASHER (.328 x .562 x .0312) Copper | 36533 | — | US$ 1 | → |
| QUAD RING 1.725 x .210 Crossover to Heat Exchanger | 20295 | — | US$ 9 | → |
| O-RING (1.925 x .103) Crossover | 30529 | in stock | US$ 3 | → |
| O-RING (.301 x .070) | 627021 | — | US$ 2 | → |
| O-RING (.530 x .082) | 805062 | — | US$ 5 | → |
| O-RING (.301 x .070) | 805063 | in stock | US$ 3 | → |
| SEALING KIT Fuel Injector | 805511A1 | — | US$ 31 | → |
| O-RING (.476 x .075) | 805531 | in stock | US$ 7 | → |
| O-RING (.239 x .064) | 806232 | — | US$ 2 | → |
| SEAL Thermostat Thermostat | 8071341 | — | US$ 15 | → |
| GROMMET | 818967 | — | US$ 4 | → |
| O-RING (.468 x .078) | 831985 | in stock | US$ 5 | → |
| O-RING (1.862 x .103) | 849087 | — | US$ 20 | → |
| GROMMET | 855362001 | — | US$ 4 | → |
| SEAL | 811554 | — | US$ 151 | → |
| SEAL | 8219471 | — | US$ 50 | → |
| SEAL Valve Intake & Exhaust | 842755 | — | US$ 14 | → |
| GASKET Circulating Water Pump Mount | 49110 | — | US$ 4 | → |
| GASKET KIT Cylinder Head | 811546A04 | — | US$ 368 | → |
| GASKET Exhaust Header | 840940 | in stock | US$ 55 | → |
| GASKET | 842454 | — | US$ 38 | → |
| GASKET Front Cover Mount | 850456 | — | US$ 16 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| INJECTOR ASSEMBLY Fuel | 805225A1 | in stock | US$ 463 | → |
| FITTING Elbow (45 Degree) | 29085 | — | US$ 11 | → |
| SPRING | 812708 | — | US$ 6 | → |
| FILTER Fuel | 807174T | — | US$ 97 | → |
| WASHER (.255 x .620 x .030) Stainless Steel | 35280 | — | US$ 3 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SCREW (.250-28 x .500) | 64014 | — | US$ 2 | → |
| TIE STRAP (8.00 Inches) | 816311T | — | US$ 1 | → |
| BUMPER Rubber | 269011 | in stock | US$ 5 | → |
| REGULATOR KIT (43 PSI) Fuel Pressure | 861126A1 | in stock | US$ 214 | → |
| FILTER | 805406 | in stock | US$ 7 | → |
| SCREW (#10-24 x .750) | 852368 | — | US$ 2 | → |
| SCREW (.250-28) Special | 866114 | in stock | US$ 8 | → |
| FITTING ASSEMBLY 90 Degree | 807783A1 | — | US$ 58 | → |
| FITTING ASSEMBLY | 808001A1 | — | US$ 42 | → |
| BRACKET | 807979T | — | US$ 168 | → |
| FITTING (.250-18 x .62) Brass | 36382 | — | US$ 6 | → |
| PUMP ASSEMBLY Fuel - Black | 889275T | — | US$ 279 | → |
| FILTER Fuel/Water Separating - Mercury Brand | 802893T | in stock | US$ 28 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| MOUNT KIT Rubber | 865330A02 | — | US$ 172 | → |
| SPACER | 99322 | — | US$ 2 | → |
| COVER KIT Flywheel | 807260A2 | — | US$ 88 | → |
| LOCKWASHER (.375) 3/8-16 THREAD | 35048 | — | US$ 2 | → |
| NUT (.375-16) | 32219 | in stock | US$ 3 | → |
| MOUNT KIT Rubber | 88791A1 | — | US$ 61 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| HEADER KIT Exhaust - Starboard | 8M0064673 | — | US$ 9,061 | → |
| HEADER KIT Exhaust - Port | 8M0064672 | — | US$ 9,041 | → |
| CLAMP Band | 842456 | — | US$ 91 | → |
| PLATE KIT | 861776A2 | — | US$ 137 | → |
| LOCKWASHER (.375) | 41471 | in stock | US$ 2 | → |
| SCREW (.375-16 x 1.00) | 98794 | — | US$ 3 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| BELT Serpentine (2266 mm) | 865615Q12 | — | US$ 175 | → |
| PUMP ASSEMBLY Circulating Water | 811573A04 | in stock | US$ 662 | → |
| COVER ASSEMBLY Cylinder Front - Black | 842250T02 | — | US$ 313 | → |
| SCREW (.250-20 x .500) Stainless Steel (3/8") | 41508 | in stock | US$ 4 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| CYLINDER HEAD ASSEMBLY Starboard | 843944A04 | in stock | US$ 2,925 | → |
| CYLINDER HEAD ASSEMBLY Port | 843944A05 | — | US$ 2,925 | → |
| VALVE Exhaust | 843080 | — | US$ 144 | → |
| SHIM Valve Spring (.015) | 845669 | in stock | US$ 6 | → |
| SHIM Valve Spring (.030) | 77624 | — | US$ 6 | → |
| SPRING/RETAINER KIT (16 Per Kit) | 843081A01 | — | US$ 1,644 | → |
| VALVE Intake (2.250 Diameter) Standard | 821024T | — | US$ 111 | → |
| PUSH ROD (7.550) | 848262 | in stock | US$ 80 | → |
| PUSH ROD (8.550) | 848264 | in stock | US$ 81 | → |
| GUIDE Pushrod | 840942 | — | US$ 46 | → |
| ROCKER ARM ASSEMBLY | 845618T | in stock | US$ 190 | → |
| NUT Valve Rocker Arm | 848610 | — | US$ 11 | → |
| STUD Rocker Arm Valve | 95820 | — | US$ 21 | → |
| STUD Rocker Arm Valve | 843129 | — | US$ 22 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| EXPANSION PLUG (1.625) Expansion (1-5/8" DIA.) | 34270 | — | US$ 10 | → |
| GUIDE Lifter | 845754 | in stock | US$ 6 | → |
| BEARING SET (SET) | 85684 | — | US$ 205 | → |
| SCREW (.250-20 x .500) | 845943 | — | US$ 6 | → |
| TIMING SET KIT | 8M8023355 | — | US$ 466 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| PISTON ASSEMBLY Standard | 8M0005739 | — | US$ 326 | → |
| PISTON KIT .003 Oversize | 842266A02 | in stock | US$ 399 | → |
| RING SET Piston - Standard | 827660T | — | US$ 181 | → |
| RING SET Piston - .003 Oversize | 8M0072613 | — | US$ 165 | → |
| BEARING SET Connecting Rod - Standard | 8M0030217 | — | US$ 71 | → |
| COUPLER ASSEMBLY Engine - Short Aluminum Hub | 861523A9 | — | US$ 540 | → |
| COUPLER ASSEMBLY Engine - Long Steel Hub | 861523A20 | — | US$ 878 | → |
| RING SET Piston - Standard (STANDARD) | 827660 | — | US$ 106 | → |
| PISTON ASSEMBLY .030 Oversize | 827665A1 | — | US$ 463 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| COVER Fuse | 858754 | — | US$ 7 | → |
| FUSE Mini - Gray - 2 Ampere | 8329692 | — | US$ 3 | → |
| FUSE Mini - Tan - 5 Ampere | 8329695 | — | US$ 3 | → |
| FUSE Mini - Blue - 15 Ampere | 83296915 | — | US$ 3 | → |
| FUSE Mini - Yellow - 20 Ampere | 83296920 | — | US$ 3 | → |
| RESISTOR CAP 4 POS 220 OHM | 879346T28 | — | US$ 145 | → |
| RESISTOR CAP 2 POS 220 OHM | 879346T29 | — | US$ 94 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SCREW (.437-14 x 1.250) Stainless Steel | 825427 | — | US$ 8 | → |
| PINION STUD (.437-20) Stainless Steel | 8183812 | — | US$ 17 | → |
| PULLEY ASSEMBLY Idler - Black | 807757T | — | US$ 88 | → |
| NUT (M6) Stainless Steel | 401386 | — | US$ 4 | → |
| ALTERNATOR ASSEMBLY | 863077T01 | in stock | US$ 1,186 | → |
| WASHER (.410 x .810 x .050) Stainless Steel | 841388 | — | US$ 1 | → |
| STARTER MOTOR ASSEMBLY | 8M8021116 | — | US$ 635 | → |
| SCREW (.375-16 x 4.33) Special | 8053432 | — | US$ 16 | → |
| SOLENOID KIT Starter | 809463A1 | — | US$ 229 | → |
| SHIM Starter to Engine | 8172721 | in stock | US$ 16 | → |
| FUSE ASSEMBLY 110 Ampere | 79023A10 | — | US$ 34 | → |
| LOCKWASHER (#10) Stainless Steel THROTTLE BRACKET | 26996 | in stock | US$ 1 | → |
| ALTERNATOR ASSEMBLY Black | 863077T | — | US$ 598 | → |
| FUSE ASSEMBLY 90 Ampere | 79023A90 | — | US$ 35 | → |
| STUD (.437-14/.437-20 x 2.812) | 59579 | — | US$ 10 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SOLENOID ASSEMBLY | 850187T1 | — | US$ 66 | → |
| LOCKWASHER (.250) Stainless Steel | 26992 | in stock | US$ 1 | → |
| RELAY ASSEMBLY | 882751A1 | — | US$ 30 | → |
| NUT (#8-32) Brass (8-32) | 26419 | — | US$ 2 | → |
| FUSE 20 Ampere | 79091 | — | US$ 4 | → |
| NUT (#10-32) Stainless Steel | 826709106 | — | US$ 4 | → |
| BREAKER Circuit - 50 Ampere Button Reset | 11178A01 | — | US$ 97 | → |
| CLIP | 879962 | — | US$ 1 | → |
| WASHER (.265 x .750 x .048) Stainless Steel | 65567 | — | US$ 2 | → |
| GROMMET | 834985 | — | US$ 3 | → |
| BUSHING | 856954 | — | US$ 6 | → |
| MERCATHODE ASSEMBLY | 42600A09 | — | US$ 161 | → |
| CABLE SET High Tension-Set of Eight | 899329A09 | — | US$ 165 | → |
| COIL Ignition | 841203T | — | US$ 555 | → |
| BREAKER Circuit - 50 Ampere (50 AMP) | 11178 | — | US$ 87 | → |
| HARNESS ASSEMBLY Mercathode | 865181T01 | — | US$ 65 | → |
| CONTROLLER ASSEMBLY | 42600A3 | — | US$ 40 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| NUT (.437-20) Stainless Steel | 34933 | — | US$ 5 | → |
| HOUSING ASSEMBLY | 817416A4 | — | US$ 1,599 | → |
| SEAL | 93924 | — | US$ 36 | → |
| BEARING SET Ball | 93944A2 | — | US$ 215 | → |
| O-RING (.862 x .103) | 25439 | in stock | US$ 2 | → |
| GIMBAL BEARING KIT | 879194A03 | — | US$ 206 | → |
| NUT (.500-20) | 898832 | — | US$ 4 | → |
| NUT (.500-20) | 82670817 | — | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| CAP Coolant Reservoir | 862863 | — | US$ 28 | → |
| WASHER (.344 x 1.00 x .063) Stainless Steel | 817274 | — | US$ 2 | → |
| BUSHING | 855364 | — | US$ 8 | → |
| FITTING Elbow - 90 Degree (.125-27) | 629101 | — | US$ 12 | → |
| O-RING (3/8 x 1/8) | 8M0039163 | — | US$ 10 | → |
| SCREW (.312-18 x 1.250) | 841222 | — | US$ 5 | → |
| PLATE | 842450 | — | US$ 117 | → |
| PLATE | 842448 | — | US$ 115 | → |
| THERMOSTAT 71°C (160°F) | 863358T | — | US$ 24 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| HARNESS Fuel Tank (240 Inches) | 898289T76 | in stock | US$ 43 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| PUMP/MOTOR ASSEMBLY Trim - 12 Volt | 865380A13 | — | US$ 1,188 | → |
| MOTOR ASSEMBLY Complete | 891736T | — | US$ 386 | → |
| FITTING Stainless Steel Female Quick Connect | 865413002 | — | US$ 69 | → |
| FITTING Stainless Steel Male Quick Connect | 865412001 | — | US$ 92 | → |
| PUMP ASSEMBLY Includes Screws | 18529 | — | US$ 551 | → |
| FILTER | 89496 | — | US$ 13 | → |
| O-RING Reservoir End | 17645 | — | US$ 28 | → |
| RESERVOIR KIT | 883166A2 | — | US$ 142 | → |
| CAP Oil Reservoir | 865448A01 | — | US$ 8 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| PUMP ASSEMBLY Trim - Complete | 865380A25 | in stock | US$ 2,080 | → |
| HARNESS ASSEMBLY With Packard Connector | 79147A09 | in stock | US$ 171 | → |
| FUSE Yellow - 20 Ampere | 812619 | — | US$ 3 | → |
| SOLENOID | 8M0185622 | in stock | US$ 42 | → |
| LINK Connector | 94275 | — | US$ 11 | → |
| FUSE ASSEMBLY 110 Ampere | 79023T10 | — | US$ 37 | → |
| BRACKET KIT Floor or Transom Mounted | 862548A1 | — | US$ 246 | → |
| SOLENOID | 96158T | — | US$ 36 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SWITCH | 47613 | in stock | US$ 417 | → |
| SWITCH ASSEMBLY | 88031 | — | US$ 156 | → |
| J CLIP | 47483 | — | US$ 11 | → |
| BUSHING | 812707 | — | US$ 10 | → |
| O-RING (.614 x .070) Oil Level Gauge Tube | 48462 | — | US$ 2 | → |
| NUT (.625-18) | 22339 | — | US$ 7 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| WASHER (.281 x .500 x .060) Stainless Steel | 29245 | in stock | US$ 1 | → |
| STUD (.250-28 x 2.00) Throttle Cable Anchor | 96112 | — | US$ 4 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| O-RING (.859 x .139) | 35126 | in stock | US$ 3 | → |
| BUSHING KIT | 861209A1 | — | US$ 58 | → |
| SEAL | 127091 | — | US$ 10 | → |
| SCREW (.250-28 x .750) | 38615 | in stock | US$ 4 | → |
| NUT (.250-28) | 8267089 | in stock | US$ 1 | → |
| YOKE Shifter | 806552 | — | US$ 158 | → |
| SPACER (.194 x .375) | 12706 | — | US$ 5 | → |
| WASHER (.530 x .870 x .105) Stainless Steel | 54012 | — | US$ 3 | → |
| NUT (.500-20) Stainless Steel | 35000 | — | US$ 18 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| BRACKET ASSEMBLY Shift | 807962A15 | in stock | US$ 219 | → |
| COTTER PIN | 210711 | in stock | US$ 4 | → |
| SCREW (.312-18 x .880) | 53167 | — | US$ 1 | → |
| LEVER ASSEMBLY Shift | 863911A12 | — | US$ 90 | → |
| TEE NUT | 63341 | — | US$ 3 | → |
| PIN (.250 x 1.13) Clevis | 68402 | — | US$ 10 | → |
| STUD KIT (.250-28 x 1.90) With Cotter Pin | 865393A02 | — | US$ 9 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| SCREW (.375-16 x 1.250) (1-1/4") - 3/8-16 THREAD | 37612 | in stock | US$ 2 | → |
| SCREW (.375-16 x 1.00) (1") - STANDARD COOLING | 34353 | — | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| STUD (.375-16 x 2.750) Special | 64066 | — | US$ 5 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| FLANGE/YOKE ASSEMBLY | 96276T4 | — | US$ 729 | → |
| NUT (.437-20) | 82670815 | — | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| ELBOW KIT Drain | 862210A01 | — | US$ 35 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| HARNESS ASSEMBLY Adapter - Molded 3 Pin Male To Packard 3 Pin Male | 865771A02 | in stock | US$ 17 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| STUD (.250-20/.250-28 x 2.120) | 987981 | — | US$ 4 | → |
| NUT (.250-28) | 8267119 | — | US$ 2 | → |
| COTTER PIN Cotter | 32857 | — | US$ 2 | → |
| SWITCH ASSEMBLY Gear Indication | 808009A3 | — | US$ 42 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| NUT (#10-32) Brass | 45076 | in stock | US$ 2 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| RING Retaining | 33290 | — | US$ 1 | → |
| BUSHING | 814476 | — | US$ 8 | → |
| Part | Part no. | Stock | Price (US$, excl. VAT) | |
|---|---|---|---|---|
| FUSE ASSEMBLY 90 Ampere | 79023A91 | in stock | US$ 37 | → |
Open the catalogues for the full parts list and exploded diagrams.
All parts: diagram catalogLooking for a part?
Search the catalog by part name/number or find your engine by serial number.